Data quality
Source freshness, ingestion runs and open issues. Nothing here is silently corrected.
No source has been ingested yet
The DSE adapters have never seen a live response — the machine this was built on could not reach dse.com.bd. Verify each adapter first with the panel below: it fetches, parses and reports field by field without writing to the database. Read the report, fix the column synonyms, then ingest.
Verify a source adapter
Verification fetches, parses and reports field by field without writing. Run it before any real ingestion and fix the column synonyms until the report is clean.
Sources
| Source | Type | State | Last success | Budget | Rights | Parser |
|---|---|---|---|---|---|---|
| bb_macro | file download | never run | never | 40d | displayredistributefull text | — |
| bbs | file download | never run | never | 45d | displayredistributefull text | — |
| bsec | web publication | never run | never | 1d | displayredistributefull text | — |
| dse_company | web publication | never run | never | 7d | displayredistributefull text | — |
| dse_eod | web publication | never run | never | 1200m | displayredistributefull text | — |
| dse_index | web publication | never run | never | 1200m | displayredistributefull text | — |
| dse_latest | web publication | never run | never | 30m | displayredistributefull text | — |
| sample | synthetic | never run | never | 60m | displayredistributefull text | — |
Recent ingestion runs
| Adapter | Status | Written | Rejected | Started |
|---|---|---|---|---|
| No ingestion runs recorded. | ||||
Open issues
Parse failures and source conflicts become rows here rather than being quietly fixed.
No open data-quality issues.